RAMADAN-UL MUBARAK IMSAKIYA for TEHRAN for 2021 (Hijrî 1442) | ||||||||||
Ramadan | Days | Fajr | Morning | Tulu | Zuhr | Asr | Maghrib | Isha | ||
1 | 24 April, Friday | 04:32 | 04:47 | 06:14 | 13:11 | 16:55 | 19:53 | 21:22 | ||
2 | 25 April, Saturday | 04:30 | 04:45 | 06:13 | 13:11 | 16:55 | 19:53 | 21:23 | ||
3 | 26 April, Sunday | 04:29 | 04:44 | 06:11 | 13:11 | 16:55 | 19:54 | 21:25 | ||
4 | 27 April, Monday | 04:27 | 04:42 | 06:10 | 13:11 | 16:55 | 19:55 | 21:26 | ||
5 | 28 April, Tuesday | 04:26 | 04:41 | 06:09 | 13:11 | 16:55 | 19:56 | 21:27 | ||
6 | 29 April, Wednesday | 04:24 | 04:40 | 06:08 | 13:10 | 16:55 | 19:57 | 21:28 | ||
7 | 30 April, Thursday | 04:23 | 04:38 | 06:07 | 13:10 | 16:55 | 19:58 | 21:29 | ||
8 | 1 May, Friday | 04:21 | 04:37 | 06:06 | 13:10 | 16:55 | 19:58 | 21:30 | ||
9 | 2 May, Saturday | 04:20 | 04:35 | 06:05 | 13:10 | 16:56 | 19:59 | 21:31 | ||
10 | 3 May, Sunday | 04:18 | 04:34 | 06:04 | 13:10 | 16:56 | 20:00 | 21:33 | ||
11 | 4 May, Monday | 04:17 | 04:33 | 06:03 | 13:10 | 16:56 | 20:01 | 21:34 | ||
12 | 5 May, Tuesday | 04:16 | 04:31 | 06:02 | 13:10 | 16:56 | 20:02 | 21:35 | ||
13 | 6 May, Wednesday | 04:14 | 04:30 | 06:01 | 13:10 | 16:56 | 20:02 | 21:36 | ||
14 | 7 May, Thursday | 04:13 | 04:29 | 06:00 | 13:10 | 16:56 | 20:03 | 21:37 | ||
15 | 8 May, Friday | 04:12 | 04:27 | 05:59 | 13:10 | 16:56 | 20:04 | 21:38 | ||
16 | 9 May, Saturday | 04:10 | 04:26 | 05:58 | 13:10 | 16:56 | 20:05 | 21:40 | ||
17 | 10 May, Sunday | 04:09 | 04:25 | 05:57 | 13:10 | 16:57 | 20:06 | 21:41 | ||
18 | 11 May, Monday | 04:08 | 04:23 | 05:57 | 13:10 | 16:57 | 20:07 | 21:42 | ||
19 | 12 May, Tuesday | 04:06 | 04:22 | 05:56 | 13:10 | 16:57 | 20:07 | 21:43 | ||
20 | 13 May, Wednesday | 04:05 | 04:21 | 05:55 | 13:10 | 16:57 | 20:08 | 21:44 | ||
21 | 14 May, Thursday | 04:04 | 04:20 | 05:54 | 13:10 | 16:57 | 20:09 | 21:45 | ||
22 | 15 May, Friday | 04:03 | 04:19 | 05:53 | 13:10 | 16:57 | 20:10 | 21:47 | ||
23 | 16 May, Saturday | 04:02 | 04:18 | 05:53 | 13:10 | 16:57 | 20:11 | 21:48 | ||
24 | 17 May, Sunday | 04:01 | 04:17 | 05:52 | 13:10 | 16:58 | 20:11 | 21:49 | ||
25 | 18 May, Monday | 03:59 | 04:15 | 05:51 | 13:10 | 16:58 | 20:12 | 21:50 | ||
26 | 19 May, Tuesday | 03:58 | 04:14 | 05:51 | 13:10 | 16:58 | 20:13 | 21:51 | ||
27 | 20 May, Wednesday | 03:57 | 04:13 | 05:50 | 13:10 | 16:58 | 20:14 | 21:52 | ||
28 | 21 May, Thursday | 03:56 | 04:12 | 05:49 | 13:10 | 16:58 | 20:14 | 21:53 | ||
29 | 22 May, Friday | 03:55 | 04:12 | 05:49 | 13:10 | 16:58 | 20:15 | 21:54 | ||
30 | 23 May, Saturday | 03:54 | 04:11 | 05:48 | 13:10 | 16:58 | 20:16 | 21:55 | ||
Qadr Night: The night between 8 May Saturday and 9 May Sunday
13 May 2021 Thursday Eid-al Fitr Salat Time: 06:40
|